Capital Structure
Shares
| Caspian Investments (B.V.I.) Limited | 28,063,354 | 25.6 % |
| Deutsche Bank AG London | 17,826,316 | 16.3 % |
| Benbrack Charkit Ltd | 12,375,000 | 11.3 % |
| Grandmaster Fortune | 8,885,940 | 8.1 % |
| CIBC World Markets Inc | 7,320,000 | 6.7 % |
| Shareholders with less than 0.4% | 6,753,301 | 6.2 % |
| Naturaliste Holdings Pty Ltd | 5,300,000 | 4.8 % |
| The Northern Trust C USL Exempt Account | 4,060,150 | 3.7 % |
| Pelos Strategy | 3,500,000 | 3.2 % |
| Caceis Bank | 3,117,000 | 2.8 % |
| Citigroup Global Mar Client Acount | 2,813,200 | 2.6 % |
| Fortis Bank Luxembourg SA | 2,772,500 | 2.5 % |
| Goldman Sachs Int. | 1,524,400 | 1.4 % |
| Nordea Bank Plc Finland Clients | 1,474,500 | 1.3 % |
| Fenlight Trustees | 1,098,600 | 1.0 % |
| DnB NOR Markets, Aks Meglerkonto innland | 800,000 | 0.7 % |
| DnB NOR Norge Selektv (III) | 707,434 | 0.6 % |
| The Northern Trust Co | 642,100 | 0.6 % |
| LBPB Nominees Limited | 500,000 | 0.5 % |
| Total | 109,533,795 | 100% |
Warrants
174p Warrants (expire 20/08/2010) 500,000
Options
174p Employee Options (expire 5-6 years after granting) 4,380,000
304p Employee Options (expire 5 years after granting) 500,000
344p Employee Options (expire 5 years after granting) 500,000
237p Employee Options (expire 10 years after granting) 900,000Updated 19 December 2008









